









KZK/KBK Series needle roller and cage assembly for connecting rod support
This assembly is suitable for applications where the shaft and housing bore can serve as raceways. The raceways of the shaft and housing bore are machined to the specified dimensional accuracy, geometric accuracy and hardness, ensuring high rotational accuracy. The radial needle roller and cage assembly is a special rolling element assembly in which the needle roller is guided by the cage. This assembly occupies minimal radial space and carries high radial loads, making it the optimal choice for applications where radial space is limited.
- Product Description
- Specification
Product Description
This assembly is suitable for applications where the shaft and housing bore can serve as raceways. The raceways of the shaft and housing bore are machined to the specified dimensional accuracy, geometric accuracy and hardness, ensuring high rotational accuracy. The radial needle roller and cage assembly is a special rolling element assembly in which the needle roller is guided by the cage. This assembly occupies minimal radial space and carries high radial loads, making it the optimal choice for applications where radial space is limited.
This type of structure has single row and double row. Double row can withstand larger radial loads, and for special occasions, it can be specially designed and manufactured into split needle roller and cage assembly for easy installation and disassembly.
Specification
Shaft Diameter (mm) | Bearing Number | Boundary Dimensions(mm) | Basic Load Rating(N) | ||||
---|---|---|---|---|---|---|---|
Current Number | Original Number | Fw | Ew | BC | Cr Dynamic | Cor Static | |
10 | KZK 10x 13x 8 | 10 | 13 | 8 | 3000 | 3000 | |
KBK 101310 | 10 | 13 | 10 | 4550 | 4160 | ||
KZK 10 x 14x 8 | 10 | 14 | 8 | 3900 | 3400 | ||
KZK 10x 14x 10 | 10 | 14 | 10 | 4400 | 4100 | ||
14 | KZK 14x 18x 13 | 14 | 18 | 13 | 7100 | 9400 | |
KZK 14x 19x 12 | K141912Y | 14 | 19 | 12 | 8100 | 8500 | |
15 | KZK 15x 20x 10 | 15 | 20 | 10 | 6900 | 7100 | |
16 | KZK 16x 22x 12/YB2 | 16 | 22 | 12 | 9900 | 10100 | |
KZK 16x 22x 12 | 19243/16Y | 16 | 22 | 12 | 9900 | 10100 | |
18 | KZK 18x 24x 11.5 | 18 | 24 | 11.5 | 11100 | 12200 | |
KZK 18x 24x 13.5 | 18 | 24 | 13.5 | 11100 | 12200 | ||
KZK 18x 24x 17 | K182417Y | 18 | 24 | 17 | 14200 | 16700 | |
19 | KZK 19 x 25x 16 | K192516Y | 19 | 25 | 16 | 14200 | 16700 |
20 | KZK 20x 26x 11.6 | K202612Y | 20 | 26 | 11.6 | 1100 | 12300 |
KZK 20x 26x 17 | K202617Y | 20 | 26 | 17 | 14100 | 16900 | |
KZK 20x 28x 25 | K202825Y | 20 | 28 | 25 | 28100 | 34300 | |
KZK 20x 30x 30 | K203030Y | 20 | 30 | 30 | 38000 | 44500 | |
22 | KZK 22x 28x 15 | 22 | 28 | 15 | 14700 | 18300 | |
KZK 22 x 28x 16 | K222816Y | 22 | 28 | 16 | 15700 | 20000 | |
KZK 22x 30x 18 | 22 | 30 | 18 | 21900 | 25500 | ||
23 | KZK 23x 30x 14 | 23 | 30 | 14 | 17200 | 20600 | |
23.1 | KZK 23.1x 28.1x 14 | 23.1 | 28.1 | 14 | 13100 | 18400 | |
23.3 | KZK 23.3x 32.3x 17 | SZ-443Y | 23.3 | 32.3 | 17 | 23600 | 26400 |
Shaft Diameter (mm) | Bearing Number | Boundary Dimensions(mm) | Basic Load Rating(N) | ||||
---|---|---|---|---|---|---|---|
Current Number | Original Number | Fw | Ew | BC | Cr Dynamic | Cor Static | |
24 | KZK 24×30×16 | K243016Y | 24 | 30 | 16 | 17200 | 23000 |
KZK24×30×17 | K24×30×17Y | 24 | 30 | 17 | 18300 | 24900 | |
25 | KZK 25×30×13 | 25 | 30 | 13 | 12500 | 17600 | |
KZK 25×31×20 | K253120Y | 25 | 31 | 20 | 21200 | 30700 | |
25.1 | KZK 25.1×30.1×13.9 | 25.1 | 30.1 | 13.9 | 14100 | 20600 | |
8 | KBK 8×11×10 | 8 | 11 | 10 | 3200 | 3100 | |
KBK 8×11×12 | 8 | 11 | 12 | 3200 | 3100 | ||
10 | KBK 10×14×10 | 29242/10F | 10 | 14 | 10 | 4400 | 4100 |
KBK 10×14×12.5 | 10 | 14 | 12.5 | 6500 | 6800 | ||
KBK 10×14×13 | 39242/10Y1 | 10 | 14 | 13 | 6000 | 6100 | |
KBK 10×14×13/YB2 | 10 | 14 | 13 | 6500 | 6800 | ||
KBK 10×14×15 | K101415Y | 10 | 14 | 15 | 6500 | 6700 | |
11 | KBK 11×15×12.5 | K111512.5Y | 11 | 15 | 12.5 | 6500 | 6900 |
12 | KBK 12×15×16.6 | K121516.6Y | 12 | 15 | 16.6 | 6500 | 8600 |
KBK 12×16×13 | 12 | 16 | 13 | 6900 | 7700 | ||
KBK 12×16×13/YB2 | 12 | 16 | 13 | 6900 | 7700 | ||
KBK 12×16×16 | 12 | 16 | 16 | 8600 | 10200 | ||
KBK 12×16×17 | K121617Y | 12 | 16 | 17 | 8000 | 9400 | |
KBK 12×17×14 | 12 | 17 | 14 | 7600 | 7600 | ||
KBK 12×17×14.5 | 12 | 17 | 14.5 | 9600 | 10200 | ||
KBK 12×17×15 | 12 | 17 | 15 | 9600 | 10200 | ||
13 | KBK13×17×17.5 | 13 | 17 | 17.5 | 10300 | 13100 | |
14 | KBK 14×18×14.7 | 14 | 18 | 14.7 | 7300 | 8500 | |
KBK 14×18×17 | 14 | 18 | 17 | 7800 | 10500 | ||
KBK 14×18×20 | K141820Y | 14 | 18 | 20 | 9000 | 11200 | |
KBK14×19×17 | 14 | 19 | 17 | 11000 | 12600 | ||
15 | KBK 15×20×24 | SZ-433 | 15 | 20 | 24 | 15500 | 20000 |
16 | KBK 16×20×20 | K162020Y | 16 | 20 | 20 | 11200 | 15500 |
18 | KBK 18×23×23 | K182323Y | 18 | 23 | 23 | 15000 | 20000 |

We'd love to hear from you.
Please leave a message, we will get in touch with you as soon as possible!