









DW Series flexible rubber needle roller bearing
Flexible rubber needle roller bearings can withstand pure radial loads and are commonly used in steering columns. This type of bearing has good sealing after installation. There are many structures of flexible rubber needle roller bearings, our company can design and manufacture according to the different requirements of users and meet their needs.
- Product Description
- Specification
Product Description
Flexible rubber needle roller bearings can withstand pure radial loads and are commonly used in steering columns. This type of bearing has good sealing after installation. There are many structures of flexible rubber needle roller bearings, our company can design and manufacture according to the different requirements of users and meet their needs.
Specification
Shaft Diameter(mm) | Bearing Number | Boundary Dimensions(mm) | Load Rating(N) Basic | ||||
---|---|---|---|---|---|---|---|
Fw | D | D1 | B | Cr Dynamic | Cor Static | ||
17 | DW-17X21.A | 17 | 32 | 20 | 6900 | 9500 | |
DW-1720.5 | 17 | 40 | 39.8 | 20.5 | 7950 | 11300 | |
17.4 | DW-17.4x26x18 | 17 | 26.1 | 18 | 5440 | 7600 | |
19 | DW-19X34.5X22 | 19 | 35.5 | 34.5 | 22 | 9040 | 12880 |
DW-193619 | 19 | 36 | 19 | 5500 | 7600 | ||
20 | DW-20X38.7X18 | 20 | 38.7 | 18 | 6140 | 9640 | |
DW-2018 | 20 | 38 | 35 | 18 | 7500 | 11200 | |
21 | DW-21X42X18.5 | 21 | 42.4 | 18.5 | 5920 | 9040 | |
22 | DW-22X37X18.5 | 22 | 37 | 18.5 | 6640 | 10560 | |
DW-22X42.8X32 | 22 | SR Ø42.8 | 32 | 12480 | 30560 | ||
22.5 | DW-22.5X36.5X16.5 | 22.5 | 37.3 | 36.5 | 16.5 | 5760 | 8800 |
DW-22.5X38.7X16.5 | 22.5 | 39.5 | 38.7 | 16.5 | 5760 | 8800 | |
23.4 | DW-24X316.5 | 23.4 | 32 | 31.5 | 16.5 | 7200 | 8900 |
24 | DW-24X34X19 | 24 | 34.5 | 19 | 6240 | 10160 | |
25 | DW-25X35.5X18.5 | 25 | 35.5 | 18.5 | 6640 | 10960 | |
25.25 | DW-25.25X40.8X23 | 25.25 | 40.8 | 39.6 | 23 | 7500 | 11680 |
DW-25.2WD | 25.25 | 40.8 | 17 | 7500 | 12000 | ||
25.4 | DW-25.4X18 | 25.4 | 33.5 | 33.5 | 18 | 7500 | 12000 |
DW-25.4NB | 25.4 | 36.8 | 33.8 | 19 | 7500 | 12000 | |
DW-25.4.A(NB) | 25.4 | 33.8 | 19 | 7500 | 12000 |
Shaft Diameter(mm) | Bearing Number | Boundary Dimensions(mm) | Load Rating(N) Basic | ||||
---|---|---|---|---|---|---|---|
Fw | D | D1 | B | Cr Dynamic | Cor Static | ||
26 | DW-26X40.5X20 | 26 | 36.55 | 20 | 6240 | 10160 | |
27 | JX2020 | 27 | 38 | 35 | 22 | 9100 | 16000 |
28 | DW-2821 | 28 | 42 | 21 | 7700 | 12700 | |
DW-28x41x21 | 28 | 39.8 | 41 | 21 | 7700 | 12700 | |
DW-28x37x18.5 | 28 | 37 | 18.5 | 6480 | 11280 | ||
DW-28x39.5x23 | 28 | 38.8 | 39.5 | 23 | 6480 | 11360 | |
DW-28x52x39 | 28 | SRØ51.5 | 39 | 18720 | 36960 | ||
28.2 | DW-28.2 | 28.2 | 40.8 | 22 | 7360 | 13360 | |
DW-28.2x37x23 | 28.2 | 37 | 36.5 | 23 | 6480 | 11360 | |
29 | DW-29X42X20 | 29 | 42 | 20 | 6480 | 11280 | |
DW-29X50X33 | 29 | SRØ50 | 33 | 15840 | 29920 | ||
30 | DW-30X42X20 | 30 | 42.2 | 20 | 9440 | 15920 | |
MA807329 | 30 | 41.3 | 38.7 | 18 | 7224 | 12130 | |
DW-3022 | 30 | 38.7 | 38.35 | 22 | 9500 | 17300 | |
DW-3018 | 30 | 39 | 18.5 | 7224 | 12000 | ||
DW-3019NB | 30 | 39.3 | 19 | 7224 | 12130 | ||
C00797 | 30 | 41 | 39 | 18 | 7224 | 12130 | |
C00797-HL | 30 | 42 | 39 | 18.5 | 7224 | 12130 | |
DW-30X42X25 | 30 | 42 | 38.55 | 25 | 10160 | 15920 | |
31.8 | DW-3226 | 31.8 | 44 | 43.5 | 26 | 15000 | 27000 |
32.5 | DW-32.5x48.5x22TN | 32.5 | 48.4 | 48.5 | 22 | 9840 | 17000 |
36 | DW-36x45x21.5 | 36 | 45.5 | 45 | 21.5 | 6480 | 12000 |
39 | DW-39x48.3x22 | 39 | 48.3 | 48.05 | 22 | 7600 | 15760 |

We'd love to hear from you.
Please leave a message, we will get in touch with you as soon as possible!